<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doing Work</title>
	<atom:link href="http://cameronplommer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameronplommer.com</link>
	<description>A Knowledge Worker&#039;s Guide to Work and How It Gets Done</description>
	<lastBuildDate>Wed, 16 May 2012 19:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Top Three Task Management Apps for iPhone</title>
		<link>http://cameronplommer.com/2012/05/the-top-three-task-management-apps-for-iphone/</link>
		<comments>http://cameronplommer.com/2012/05/the-top-three-task-management-apps-for-iphone/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:30:00 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[On Working With Yourself]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Orchestra]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[teux deux]]></category>
		<category><![CDATA[Workflowy]]></category>

		<guid isPermaLink="false">http://cameronplommer.com/?p=1328</guid>
		<description><![CDATA[If you are in the market for a new way of organizing your tasks look no more.  Below are three videos for three very different ways of organizing your tasks or next actions. Orchestra Pros Web and iPhone app Speak-to-text feature for entering new tasks Ability to set reminders and recurring tasks (daily, weekly, monthly [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1328" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FJca5Ut&amp;via=Camplommer&amp;text=The%20Top%20Three%20Task%20Management%20Apps%20for%20iPhone&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcameronplommer.com%2F2012%2F05%2Fthe-top-three-task-management-apps-for-iphone%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cameronplommer.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://cameronplommer.com/2012/05/the-top-three-task-management-apps-for-iphone/", "The Top Three Task Management Apps for iPhone", "" );
		//--></script></span><p>If you are in the market for a new way of organizing your tasks look no more.  Below are three videos for three very different ways of organizing your tasks or next actions.</p>
<h2><a href="http://orchestra.com">Orchestra</a></h2>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/UwBGoxU1s28?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<h3>Pros</h3>
<ul>
<li>Web and iPhone app</li>
<li>Speak-to-text feature for entering new tasks</li>
<li>Ability to set reminders and recurring tasks (daily, weekly, monthly and yearly)</li>
<li>Ability to add tasks by email</li>
<li>Ability to assign people tasks and chat within the app</li>
</ul>
<h2><a href="http://teuxdeux.com">Teux Deux</a></h2>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/frt5isPWNII?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<h3>Pros</h3>
<ul>
<li>Web and iPhone app</li>
<li>Great design</li>
<li>Simplicity</li>
<li>Weekly layout for easy daily and weekly planning</li>
<li>Ability to save tasks in a &#8220;Someday&#8221; category</li>
</ul>
<h2><a href="http://workflowy.com">Workflowy</a></h2>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/C6k5sR_4qJY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<h3>Pros</h3>
<ul>
<li>Web and mobile web app</li>
<li>Ability to share lists with others</li>
<li>Easy exporting to plain text</li>
<li>Unique design for bullet-point lovers</li>
<li>Lot&#8217;s of keyboard shortcuts</li>
<li>Ability to manage lots of lists</li>
<li>Great search feature</li>
<li>Ability to create tags to organize lists</li>
</ul>
<h2>The Verdict</h2>
<p>The app I would suggest depends on your personal quirks and goals for task management.  For personal tasks I use Orchestra because it has a great iPhone app (which is the main way I manage, I rarely use laptop) and I think the voice-to-text feature is super slick.  The only thing that is missing is tweaking it to manage projects better (for project management at work I&#8217;m currently using <a href="http://asana.com">Asana</a>)</p>
<h3><em>Are you using one of these apps, or something else to manage all the stuff on your plate</em></h3>
]]></content:encoded>
			<wfw:commentRss>http://cameronplommer.com/2012/05/the-top-three-task-management-apps-for-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Redesigned Evernote Notebooks and Tags</title>
		<link>http://cameronplommer.com/2012/05/redesigned-evernote-notebooks-and-tags/</link>
		<comments>http://cameronplommer.com/2012/05/redesigned-evernote-notebooks-and-tags/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:00:00 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[On Working With Yourself]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://cameronplommer.com/?p=1455</guid>
		<description><![CDATA[I&#8217;ve been meaning to change the structure of my Evernote notebooks and tags for a long time. The previous structure wasn&#8217;t really working for me, thus I didn&#8217;t really use the tool that much; especially after discovering Workflowy. Below is a screenshot of the new organization.  I&#8217;m sure it will evolve like the previous structures [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1455" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FL0v47V&amp;via=Camplommer&amp;text=Redesigned%20Evernote%20Notebooks%20and%20Tags&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcameronplommer.com%2F2012%2F05%2Fredesigned-evernote-notebooks-and-tags%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cameronplommer.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://cameronplommer.com/2012/05/redesigned-evernote-notebooks-and-tags/", "Redesigned Evernote Notebooks and Tags", "" );
		//--></script></span><p>I&#8217;ve been meaning to change the structure of my Evernote notebooks and tags for a long time.</p>
<p>The previous structure wasn&#8217;t really working for me, thus I didn&#8217;t really use the tool that much; especially after discovering <a href="http://cameronplommer.com/2011/07/iphone-app-hack-creating-your-own-icon/">Workflowy</a>.</p>
<p>Below is a screenshot of the new organization.  I&#8217;m sure it will evolve like the previous structures I&#8217;ve had, but for now it seems to work for me.</p>
<h3><em>How do you organize your Evernote?</em></h3>
<div id="attachment_1457" class="wp-caption aligncenter" style="width: 262px"><a href="http://cameronplommer.com/wp-content/uploads/2012/05/2012-05-04_11341.png"><img class="size-full wp-image-1457" title="2012-05-04_1134" src="http://cameronplommer.com/wp-content/uploads/2012/05/2012-05-04_11341.png" alt="" width="252" height="428" /></a><p class="wp-caption-text">My newly redesigned Evernote organization structure</p></div>
<p>Need help with the mechanics of tags and notebooks? Check out this <a href="http://cameronplommer.com/2011/04/evernote-tutorial-3-organizing-with-notebooks/">video tutorial I did on notebooks</a> and <a href="http://cameronplommer.com/2011/03/evernote-tutorial-4-the-power-of-tags/">this one on tags</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cameronplommer.com/2012/05/redesigned-evernote-notebooks-and-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Maxims I Follow in Work and Life</title>
		<link>http://cameronplommer.com/2012/05/17-maxims-i-follow-in-work-and-life/</link>
		<comments>http://cameronplommer.com/2012/05/17-maxims-i-follow-in-work-and-life/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:13:39 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[On Working With Others]]></category>
		<category><![CDATA[On Working With Yourself]]></category>
		<category><![CDATA[Practical Theory]]></category>
		<category><![CDATA[Maxims]]></category>

		<guid isPermaLink="false">http://cameronplommer.com/?p=1453</guid>
		<description><![CDATA[Systems and processes are freeing not constraining. Focus on what you are doing, shun distractions, practice deliberately and do the hard work others will not. If you have a nagging problem focus on putting more energy into it and caring more. The tactics, or how to solve the problem will come naturally. Information that isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1453" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FJBIgDC&amp;via=Camplommer&amp;text=25%20Maxims%20I%20Follow%20in%20Work%20and%20Life&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcameronplommer.com%2F2012%2F05%2F17-maxims-i-follow-in-work-and-life%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cameronplommer.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://cameronplommer.com/2012/05/17-maxims-i-follow-in-work-and-life/", "25 Maxims I Follow in Work and Life", "" );
		//--></script></span><ol>
<li>Systems and processes are freeing not constraining.</li>
<li>Focus on what you are doing, shun distractions, practice deliberately and do the hard work others will not.</li>
<li>If you have a nagging problem focus on putting more energy into it and caring more. The tactics, or how to solve the problem will come naturally.</li>
<li>Information that isn&#8217;t actionable is more of a burden than beneficial. It&#8217;s a nice-to-know.</li>
<li>Invest time to set things up at the beginning.</li>
<li>Fight shortsightedness; think long term.</li>
<li>Energy is the biggest influencer of productivity.</li>
<li>Great execution over great ideas.</li>
<li>The role of management is to help workers automate tasks.</li>
<li>The most productive organizations are able to take care of their employees best.</li>
<li>Time is money and productivity saves time.</li>
<li>If organizations were more productive they would grow more and fix the unemployment problem.</li>
<li>Write everything down, you will not remember.</li>
<li>Carrots and sticks do motivate, but employees that care are the most effective.</li>
<li>Verbs &gt; Nouns.</li>
<li>Quality wins over quantity pretty much every time, for every thing.</li>
<li>Lifestyle change over dieting.</li>
<li>It never hurts to ask.</li>
<li>Leverage your strengths, ignore weaknesses.</li>
<li>Iterate, Iterate, Iterate. Always be searching for a more efficient and effective way to get the same results.</li>
<li>Do now, ask for forgiveness later.</li>
<li>Always perform at your best re: Joe Dimaggio quote, “There is always some kid who may be seeing me for the first or last time, I owe him my best.”</li>
<li>Nothing (a product, company, service or yourself) is sold without marketing and promotion, no matter how good that thing is.</li>
<li>Ignore Everybody. Don’t waste your time comparing yourself to other people. Everybody has a unique situation.</li>
<li>Be Curious, Be Resilient, Be Creative.</li>
</ol>
<p>What principles do you go by?</p>
]]></content:encoded>
			<wfw:commentRss>http://cameronplommer.com/2012/05/17-maxims-i-follow-in-work-and-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creativity Thinking Hacks From Scott Berkun</title>
		<link>http://cameronplommer.com/2012/05/creativity-thinking-hacks-from-scott-berkun/</link>
		<comments>http://cameronplommer.com/2012/05/creativity-thinking-hacks-from-scott-berkun/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:53:44 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[On Working With Others]]></category>
		<category><![CDATA[On Working With Yourself]]></category>
		<category><![CDATA[Practical Theory]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://cameronplommer.com/?p=1433</guid>
		<description><![CDATA[Here is a great talk from all-round smart guy Scott Berkun. In this talk Scott covers the following: 1. Idea Journal (20:02) 2. Escape &#8211; Subconscious Thoughts (24:18) 3. Inversion &#8211; Solve the opposite problem (27:58) 4. Partners/Rivals (31:30) 5. Fail (32:57) 6. Switch Modes (37:10) For more on Scott check out his website and [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1433" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FKygRoM&amp;via=Camplommer&amp;text=Creativity%20Thinking%20Hacks%20From%20Scott%20Berkun&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcameronplommer.com%2F2012%2F05%2Fcreativity-thinking-hacks-from-scott-berkun%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cameronplommer.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://cameronplommer.com/2012/05/creativity-thinking-hacks-from-scott-berkun/", "Creativity Thinking Hacks From Scott Berkun", "" );
		//--></script></span><p>Here is a great talk from all-round smart guy <a href="http://scottberkun.com">Scott Berkun</a>.</p>
<p>In this talk Scott covers the following:</p>
<p>1. Idea Journal (<a href="http://vimeo.com/37115147" data-time="1202">20:02</a>)<br />
2. Escape &#8211; Subconscious Thoughts (<a href="http://vimeo.com/37115147" data-time="1458">24:18</a>)<br />
3. Inversion &#8211; Solve the opposite problem (<a href="http://vimeo.com/37115147" data-time="1678">27:58</a>)<br />
4. Partners/Rivals (<a href="http://vimeo.com/37115147" data-time="1890">31:30</a>)<br />
5. Fail (<a href="http://vimeo.com/37115147" data-time="1977">32:57</a>)<br />
6. Switch Modes (<a href="http://vimeo.com/37115147" data-time="2230">37:10</a>)</p>
<p>For more on Scott check out his <a href="http://scottberkun.com">website</a> and <a href="http://www.amazon.com/s?ie=UTF8&amp;index=blended&amp;field-keywords=scott%20berkun%20books&amp;tag=fstchrm-20" target="_blank">books</a>.</p>

<!-- Iframe plugin v.2.2 (wordpress.org/extend/plugins/iframe/) -->
<iframe src="http://player.vimeo.com/video/37115147" frameborder="0" width="500" height="281" scrolling="no" class="iframe-class"></iframe>
<p><a href="http://vimeo.com/37115147">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cameronplommer.com/2012/05/creativity-thinking-hacks-from-scott-berkun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create an Email Keyboard Shortcut for iOS</title>
		<link>http://cameronplommer.com/2012/05/create-email-keyboard-shortcut-for-ios/</link>
		<comments>http://cameronplommer.com/2012/05/create-email-keyboard-shortcut-for-ios/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:03:18 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[On Working With Yourself]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Time Saving]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://cameronplommer.com/?p=1447</guid>
		<description><![CDATA[Have an iOS device (iPhone, iPad) and hate having to enter your email addresses over and over and over and over again?  Me too!!! Below are instructions for a handy keyboard trick to help you save time entering your email address or making shortcuts for any phrase you enter frequently. Instructions 1. Go to &#8220;Settings&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1447" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FJLYB63&amp;via=Camplommer&amp;text=How%20to%20Create%20an%20Email%20Keyboard%20Shortcut%20for%20iOS&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcameronplommer.com%2F2012%2F05%2Fcreate-email-keyboard-shortcut-for-ios%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cameronplommer.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://cameronplommer.com/2012/05/create-email-keyboard-shortcut-for-ios/", "How to Create an Email Keyboard Shortcut for iOS", "" );
		//--></script></span><p>Have an iOS device (iPhone, iPad) and hate having to enter your email addresses over and over and over and over again?  Me too!!!</p>
<p>Below are instructions for a handy keyboard trick to help you save time entering your email address or making shortcuts for any phrase you enter frequently.<span id="more-1447"></span></p>
<h2>Instructions</h2>
<p>1. Go to &#8220;<strong>Settings</strong>&#8221;</p>
<p>2. Go to &#8220;<strong>General</strong>&#8221;</p>
<p>3. Scroll down to &#8220;<strong>Keyboard</strong>&#8221;</p>
<p>4. <strong>Scroll to the bottom and click &#8220;Add New Shortcut&#8221;</strong></p>
<p><a href="http://cameronplommer.com/wp-content/uploads/2012/05/20120501-143925.jpg"><img class="alignnone size-full" src="http://cameronplommer.com/wp-content/uploads/2012/05/20120501-143925.jpg" alt="20120501-143925.jpg" /></a></p>
<p>&nbsp;</p>
<p>5. <strong>Add a Phrase and the Shortcut</strong>.  The phrase is the word that will expand into the shortcut.  Here I chose &#8220;emaill&#8221; and my email for the shortcut</p>
<p><a href="http://cameronplommer.com/wp-content/uploads/2012/05/20120501-144108.jpg"><img class="alignnone size-full" src="http://cameronplommer.com/wp-content/uploads/2012/05/20120501-144108.jpg" alt="20120501-144108.jpg" /></a></p>
<h2>The Shortcut in Action</h2>
<p>Below you can see that when I type in the phrase &#8220;emaill&#8221; my shortcut will pop up.  Hitting space or enter will then insert the shortcut word.  You can also hit the &#8220;x&#8221; to not have the shortcut insert.</p>
<p><a href="http://cameronplommer.com/wp-content/uploads/2012/05/20120501-144115.jpg"><img class="alignnone size-full" src="http://cameronplommer.com/wp-content/uploads/2012/05/20120501-144115.jpg" alt="20120501-144115.jpg" /></a></p>
<h2>The Finished Product</h2>
<p><a href="http://cameronplommer.com/wp-content/uploads/2012/05/20120501-144122.jpg"><img class="alignnone size-full" src="http://cameronplommer.com/wp-content/uploads/2012/05/20120501-144122.jpg" alt="20120501-144122.jpg" /></a></p>
<h2>Wrap Up</h2>
<p>This little trip has saved me countless seconds that I would have otherwise had to type in my email.  I hope this trick helps you and save you time.</p>
<p>This or any other shortcut you create can be entered into any text field in any iOS app and work beautifully.</p>
<h4><em>Has anyone else used this trick?  What phrase do you create shortcut for?</em></h4>
]]></content:encoded>
			<wfw:commentRss>http://cameronplommer.com/2012/05/create-email-keyboard-shortcut-for-ios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Your Taste Doesn&#8217;t Match Your Skill Level</title>
		<link>http://cameronplommer.com/2012/04/when-your-taste-doesnt-match-your-skill-level/</link>
		<comments>http://cameronplommer.com/2012/04/when-your-taste-doesnt-match-your-skill-level/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:00:20 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[On Working With Yourself]]></category>
		<category><![CDATA[Practical Theory]]></category>
		<category><![CDATA[Getting Better]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Self Improvement]]></category>

		<guid isPermaLink="false">http://cameronplommer.com/?p=1443</guid>
		<description><![CDATA[I watch this video frequently but still not enough.  If you are doubting yourself right now and your ability to make something good (let alone great), I think this video is just the ticket, regardless of your creative pursuits. Source]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1443" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FIoyje5&amp;via=Camplommer&amp;text=When%20Your%20Taste%20Doesn%26%238217%3Bt%20Match%20Your%20Skill%20Level&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcameronplommer.com%2F2012%2F04%2Fwhen-your-taste-doesnt-match-your-skill-level%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cameronplommer.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://cameronplommer.com/2012/04/when-your-taste-doesnt-match-your-skill-level/", "When Your Taste Doesn&#8217;t Match Your Skill Level", "" );
		//--></script></span><p>I watch this video frequently but still not enough.  If you are doubting yourself right now and your ability to make something good (let alone great), I think this video is just the ticket, regardless of your creative pursuits.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/BI23U7U2aUY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.youtube.com/watch?v=BI23U7U2aUY&amp;noredirect=1">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cameronplommer.com/2012/04/when-your-taste-doesnt-match-your-skill-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Keys to Success</title>
		<link>http://cameronplommer.com/2012/04/the-three-keys-to-success/</link>
		<comments>http://cameronplommer.com/2012/04/the-three-keys-to-success/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:20:29 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[On Working With Yourself]]></category>
		<category><![CDATA[Practical Theory]]></category>
		<category><![CDATA[The Workplace]]></category>

		<guid isPermaLink="false">http://cameronplommer.com/?p=1441</guid>
		<description><![CDATA[Forget everything I&#8217;ve ever written here. The three keys to success from John Gruber on the latest Talk Show: 1. Hot, fussy coffee 2. Over-carbonated water 3. Clicky keyboard I don&#8217;t think there is a man, women or child on the Internet if they were armed with those three things that they would not be [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1441" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FHBsni6&amp;via=Camplommer&amp;text=The%20Three%20Keys%20to%20Success&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcameronplommer.com%2F2012%2F04%2Fthe-three-keys-to-success%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cameronplommer.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://cameronplommer.com/2012/04/the-three-keys-to-success/", "The Three Keys to Success", "" );
		//--></script></span><p>Forget everything I&#8217;ve ever written here.  The three keys to success from John <a href="http://twitter.com/gruber">Gruber</a> on <a href="http://5by5.tv/talkshow">the latest Talk Show</a>:</p>
<p>1. Hot, fussy coffee</p>
<p>2. Over-carbonated water</p>
<p>3. Clicky keyboard</p>
<blockquote><p>I don&#8217;t think there is a man, women or child on the Internet if they were armed with those three things that they would not be a success</p></blockquote>
<p>Check out Gruber&#8217;s podcast he does every week with Dan Benjamin.  It&#8217;s truly great.</p>
<p>http://5by5.tv/talkshow</p>
]]></content:encoded>
			<wfw:commentRss>http://cameronplommer.com/2012/04/the-three-keys-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Is Your Friend</title>
		<link>http://cameronplommer.com/2012/03/paper-is-your-friend/</link>
		<comments>http://cameronplommer.com/2012/03/paper-is-your-friend/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:02:15 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[On Working With Yourself]]></category>
		<category><![CDATA[Practical Theory]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[Paper]]></category>

		<guid isPermaLink="false">http://cameronplommer.com/?p=1437</guid>
		<description><![CDATA[Been putting pen to paper a lot more lately and have been feeling far more creative and clear. The example above is my thought process for reporting on a current project. Another friendly reminder to step away from the screen.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1437" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FGXcv76&amp;via=Camplommer&amp;text=Paper%20Is%20Your%20Friend&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcameronplommer.com%2F2012%2F03%2Fpaper-is-your-friend%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cameronplommer.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://cameronplommer.com/2012/03/paper-is-your-friend/", "Paper Is Your Friend", "" );
		//--></script></span><p><a href="http://cameronplommer.com/wp-content/uploads/2012/03/20120328-130002.jpg"><img class="alignnone " src="http://cameronplommer.com/wp-content/uploads/2012/03/20120328-130002.jpg" alt="20120328-130002.jpg" width="600" height="360" /></a></p>
<p>Been putting pen to paper a lot more lately and have been feeling far more creative and clear. The example above is my thought process for reporting on a current project.</p>
<p>Another friendly reminder to <a href="http://cameronplommer.com/2012/03/say-no-to-the-screen/">step away</a> from the <a href="http://ou.gd/8pEw">screen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cameronplommer.com/2012/03/paper-is-your-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say No To The Screen</title>
		<link>http://cameronplommer.com/2012/03/say-no-to-the-screen/</link>
		<comments>http://cameronplommer.com/2012/03/say-no-to-the-screen/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 05:49:26 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[On Working With Yourself]]></category>
		<category><![CDATA[Practical Theory]]></category>
		<category><![CDATA[brainstorming]]></category>

		<guid isPermaLink="false">http://cameronplommer.com/?p=1435</guid>
		<description><![CDATA[&#8220;The computer is really good for editing your ideas, and it&#8217;s really good for getting your ideas ready for publishing out into the world, but it&#8217;s not really good for generating ideas. There are too many opportunities to hit the delete key. The computer brings out the uptight perfectionist in us &#8212; we start editing [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1435" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FGBPMP8&amp;via=Camplommer&amp;text=Say%20No%20To%20The%20Screen&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcameronplommer.com%2F2012%2F03%2Fsay-no-to-the-screen%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cameronplommer.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://cameronplommer.com/2012/03/say-no-to-the-screen/", "Say No To The Screen", "" );
		//--></script></span><p>&#8220;The computer is really good for editing your ideas, and it&#8217;s really good for getting your ideas ready for publishing out into the world, but it&#8217;s not really good for generating ideas. There are too many opportunities to hit the delete key. The computer brings out the uptight perfectionist in us &#8212; we start editing our ideas before we have them.&#8221;</p>
<p>Austin Kleon, &#8220;Steal Like an Artist&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cameronplommer.com/2012/03/say-no-to-the-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun over Toys</title>
		<link>http://cameronplommer.com/2012/03/fun-over-toys/</link>
		<comments>http://cameronplommer.com/2012/03/fun-over-toys/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:40:31 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Practical Theory]]></category>
		<category><![CDATA[The Workplace]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://cameronplommer.com/?p=1434</guid>
		<description><![CDATA[Yep &#8220;Living for the 5 p.m. bell, the weekend or retirement has not made sense to me after I watched a close friend suddenly die one year short of retirement, which almost assuredly wouldn’t have happened had he made different choices about his life and work. Yes, he made a ton of money, which his [...]]]></description>
